#91 1932 $2.00

1.1a-d 1958 hand and apple, block 6.00

1.1pa-d 1958 proof, imperf block 2.00

1.2a-d 1958 hand and apple, block 6.00

1.2pa-d 1958 proof, imperf block 2.00

1.3a-d 1958 hand and apple, block 6.00

1.3pa-d 1958 proof, imperf block 2.00

1.4a-d 1958 hand and apple, block 6.00

1.4pa-d 1958 proof, imperf block 2.00

1.5a-d 1958 hand and apple, block 6.00

1.5pa-d 1958 proof, imperf block 2.00

2-17 1959-1974 100 different sheets, no two are alike, includes perforated, imperforate, and progressive color proof sheets. 195.00

2-17 1959-74 Larger groups available, pro rate

26.1 196_ block of 20 diff with "ALT" ovpt 20.00

26.2 196_ block of 20 diff with "ALT" ovpt 20.00

31.1 1952 Christ child .60

31.1p 1952 proof, imperf pair 5.00

31.2p pair 5.00

31.2 1952 Christ child .60

31.3 1952 Christ child, SE 1.50

41.1 1907 seated woman 1.00

47 1963 double barred cross, NG 1.00

51.2 1960 red cross, set of 4, NG 1.00

61.1-.4 1957 scenes, block of 4 .60

61.1-.5 1957 sheet with large center seal 4.95

61.1p-4p 1957 proof, imperf block 2.00

61.1-.5 1957 center seal surrounded by 12 small seals 2.55

61.1p-5p 1957 proof, center block of 13 8.00

91 1932 nude child 2.00

101 1926 woman & child, DB Cross and rising Sun 5.00

131.1 1954 woman and baby .60

131.1 1954 vertical gutter pair 2.00

132 1954 seal with envelope design .75

142.1-4 1967 similar to #141, sheet of 12 5.00

143-1-4 1967 stamp club set, set of 4 2.50

151 child and nurse (NG or canceled $2.50) 5.00

161 1934 child's face with greek cross, no gum 1.75

162 1935 children playing .75

 

Also visit this page for tuberculosis postal issues, https://www.christmasseals.net/index.php/tb-postal-issues,