Cuba RA17-20 1952 Ministerio De Comunicaciones leaflet with stamp facsimiles

 

CUBA

obligatory on mail during the Xmas season

469 1951 poinsettia (NG 1.00) 2.00

RA1 1938 mother and child .35

RA2 1939 child .35

RA2 1939 sheet of 100 25.00

RA3 1940 Health protecting children .35

RA4 1941 mother and child .35

RA4 1941 sheet of 100 25.00

RA4 1941 stamp cancelled on 1941 program cover with enlarged seal design 5.00

RA5 1942-4 "V" for victory .35

RA6 1942-4 "V" for victory .50

RA7 1942 "1942" overprint .60

RA7 1942 sheet of 100 45.00

RA8 1943 "Health" protecting children .35

RA10 1950 mother and child .35

RA12 1951 mother and child .35

RA14 1951 mother and child .35

RA15 1951 mother and child .35

RA12-15 1951 Ministerio De Comunicaciones folder with stamp facsimiles 5.00

RA17-20 1952 child, set of 4 2.00

RA17-20 1952 Ministerio De Comunicaciones leaflet with stamp facsimiles 5.00

RA21 1953 hands reaching for cross .35

RA21 1953 Ministerio De Comunicaciones leaflet with stamp facsimile 5.00

RA22-5 1954 child's head, set of 4, NG .70

RA22-5 1954 Ministerio De Comunicaciones leaflet with stamp facsimiles 5.00

RA26-9 1955 rose and watering can, set of 4 (NG 1.00) 2.00

RA30-3 1956 child and hands, set of 4, NG .70

RA30-3 1956 Ministerio De Comunicaciones leaflet with stamp facsimiles 5.00

RA35-8 1957 mother and child, set of 4 (NG 1.00) 2.00

RA39-42 1958 TB Hospital, set of 4 1.60

DOMINICAN REPUBLIC

RA9 1944 Dr. Martos Sanatorium .35

RA9x 1944 sheet of 50 15.00

RA10 1947 nurse and child .35

RA11 1949 sanatorium .40

RA11x 1949 sheet of 50 17.50

RA12 1950 boy holding banner .40

RA12 1950 sheet of 50 17.50

RA14 1952 sanatorium .40

RA14x 1952 sheet of 50 15.00

RA15 1953 serpent and crab .50

RA15x 1953 sheet of 50, toned on one margin 20.00

RA16 1953 children's TB dispensary .40

RA16x 1953 sheet of 50 17.50

RA20 1955 cross and bell .35

RA24 1956 double barred cross .35

RA25 1957 children .35

RA26 1956 double barred cross .40

RA30 1961 double barred cross .25

RA34 1963 man and lungs .35

RA36 1966 Hibiscus flower .30

RA37 1967 flower .30

FINLAND

B78-9 1946 nurse and doctor, set of 2 .80

B101-3 1950 flowers, set of 3 4.00

B135-7 1956 birds, set of 3, NG 2.00

B142-4 1957 animals, set of 3, NG 2.00

B148-50 1958 flowers, set of 3NG 2.00

B163-5 1962 animals, set of 3, NG 2.00

B179-81 1967 trees, set of 3 3.25

B185-7 1969 trees, set of 3 3.00

B191-3  1971 logging industry, set of 3 3.00

GREECE

RA49-51 1934 health, set of 3, NG .65

RA72 1944 Monastery with overprint .15

RA72 1944 sheet of 50 7.50

RA73 1944 Edessa with overprint .15

RA73 sheet of 50 7.50

RA74 1944 windmill with overprint .15

RA74 1944 sheet of 50 7.50

RA75 1945 ancient coin on stamp, with overprint .15

RA75 1945 sheet of 50 7.50

RA76 1945 ancient coin on stamp, with overprint .15

RA77 1946 ancient coin on stamp design, with overprint .40

GREENLAND

B1 1958 ship with overprint 4.50

JUGOSLAVIA

B49-51 1948 serpent, set of 3 (NG .60) 1.20

KOREA

332 1961 x-ray unit .75

MEXICO

RA4 1929 overprint, NG .30

RA5 1929 mother and child (NG .20) .30

RA6 1929 mother and child .40

RA7 1929 mother and child, NG .20

RA8 1929 mother and child, NG .20

NEW ZEALAND

B1 1929 nurse, never hinged (NG 4.00) 6.25

B2 1930 nurse, NG 11.50

B3-4 1931 boy, set of 2 135.00

B5 1932 Hygeia, NG 11.50

B6 1933 road to health, NG 6.00

B7 1934 knight on horseback, never hinged 6.25

B8 1935 child at beach, never hinged 1.50

B9-10 1936 soldier, set of 2, never hinged .60

B11 1936 health .85

B12 1937 boy hiker 1.25

B13 1938 children at play 1.25

B14-15 1939 children at play, set of 2 1.50

B16-17 1940 children in swing, set of 2 2.75

B18-19 1941 children at play, set of 2 1.05

B20-21 1942 children in swing, set of 2 .55

B26-7 1945 soldier helping child, set of 2 .35

B38-9 1951 racing yachts, set of 2 .35

B87-8 1973 Prince Edward, set of 2 panes 6.25

 

NORWAY

B62-3 1960 flowers, set of 2, NG 4.00

PHILIPPINES

818-20 1960 double barred cross, set of 3 .35

B8-9 1958 Quezon Institute, set of 2 .60

B13, B16 1959-60 B8-9 with surcharges, set of 2 .35

B14-15 1959 Bohol Sanatorium, set of 2 .65

B17 1961 Roxas TB Pavilion .35

B18-20 1962 Valdes TB Pavilion, set of 3, NG 1.00

B32-5 1967 birds, set of 4 .85

RYUKYU

163 1967 x-ray unit .40

SAUDI ARABIA

RA5 1948-53 General Hospital, used .35

SPAIN

RA11 1937 hand and cross 5.00

RA12 1938 cross and hospital 4.00

RA15 1940 Franco .25

RA16 1941 knight and cross .35

RA17 1942 double barred cross .35

RA18 1943 double barred cross .55

RA21-2 1946 mother and child, set of 2 .35

RA23-4 1947 double barred cross, set of 2 .35

RA25-6 1948 Aesculapius, set of 2 .35

RA28-9 1949 ship, set opf 2 .35

RA30-1 1950 pine branch, set of 2 .35

RA32-3 1951 children at shore, set of 2 .70

RA34-5 1953 nurse and baby, set of 2 2.00

RAB1 1948 Aesculapius .90

RAB2 1949 ship .70

RAB3 1950 pine branch and candle 3.50

RAC1 1940 Franco .35

RAC2 1941 knight .35

RAC3 1942 doves .80

RAC4 1943 dove .80

RAC6 1945 eagle and cross 1.50

RAC7 1946 eagle .40

RAC8 1947 sanatorium .40

RAC9 1948 plane over sanatorium .40

RAC10 1949 bell and cross .35

RAC11 1950 dove and flowers .75

RAC12 1951 mother and child 1.00

RAC13 1953 Tobias and archangel 6.00

SPANISH MOROCCO

260-1, B14-6, set of 5 1.60

262-3, B17-18 1947 set of 5 1.50

275-6, B20-3 1948 set of 6 28.00

277-9, B25-6 1949 set of 5 2.50

292-4, B27-8 1950 set of 5 2.20

343-5, B43-5 1954 set of 6 6.75

TURKEY

1225 1957 mobile x-ray unit .35

B74 1959 Istambul .50

RA113 1946-7 nurse and soldier .25