E-mail me an order jdenune@roadrunner.com

HomeGetting StartedMy Christmas SealsChristmas Seal Albums

Collector Clubs2001-08 ALA SheetsCinderellasChristmas Seal Site Map

Your Shipping CostI Buy Seals

 

Back

SALVADOR

#1.1    $1.00

1.1 1939 nurse and infant, white paper 1.00

1.2 1939 nurse and infant, cream paper      1.50

Unlisted early window card, 4 x 5", corner crease, double barred cross on

    blue & white field, with black & gold diamond (kite shapped) border.

    "Ayude El Patronato Nacional Anti Tuberculoso, El Salvador C.A." 25.00

   

2 1940 man, woman, and child            1.00

21 1940 man in surf      5.00

22 1941 #21 with ovpt      5.00

23 1942 nurse and child                  5.00

24 1943 #23 with ovpt      5.00

25 1953 mother and child                  1.50

26 1954 boy’s head      1.00

27 1956 hands and child                  1.50

28 1958 child       .75

29 1960 map and child      .35  

30 1961 map and child 1.00

31 1962 child and balloon                .35

32 1963 map and child      .35

33 1964  school children               .60

34 1965 open book and torch             .60

35 1966 mother and child                   .60

36 1967 hammer and nail                     .60

37.1 1968 child and shadow               .60

38 1969 child and toy      .60

39 1970 boy’s head      .35

40 1971 boy’s head      .60

41 1972 child and flower                 .60

42 1973 balloon    .60  

43 1974 child and steps 1.00

44 1975 children and corn                    .60

45 1976 children   .60

46 1977 family     .60

47 1979 child crawling up steps              .60

52.1-.3 1954 map and cross, set of 3    4.50

53 1955 woman and children             1.00

53w 1955 window label                  2.50

53wp 1955 window label proof          5.00

54 1956 man        .35

54p 1956 proof, imperf pair                   2.50

54w 1956 window label                  2.50

55 1957 children   .25

55.3 1957 error, horiz pair imperf between      2.50

55.4 error, vertical pair imperforate between      5.00

55p 1957 proof, imperf pair                   1.00

55w 1957 window label                  2.50

56 1958 doctor and child                   .30

56.3 1958 error, horiz pair imperf horiz 1.00

56 unlisted error vert pair imperf horiz 2.50

57 1959 man and child      .30

57.4 1959 error, vert pair imperf between      1.00

57.5 HPIB          5.00

57w 1959 window label                  2.50

58 1960 people on hand                 1.00

58p 1960 proof, imperf pair                   5.00

58w 1960 window label                  2.50

59 1961 man and cross                  .60

59.3 1961 error, brown invert                2.50

59w 1961 window label                  2.00

60 1962 child       .25

61.1 1963 error, vert pair imperf between      2.00

60w 1962 window label                  1.50

61 1963 nurse and babies                 .25

61.1 1963 error vert pair imperf between      1.50

61w 1961 window label                  1.50

62 1964 man, woman, and child             .25

62w 1964 window label                  1.50

63 1965 nude man .25

63w 1965 window label                  1.50

64 1966 boy and girl      .25

64.1 1966 error, horiz pair imperf between      1.00

64w 1966 window label                  1.50

65 1967 two Macaws      .25  

65 1967 freak, misperforated 1.00

65 1967 freak, double perforations 1.00

65w 1967 window label                  1.50

66 1968 W. T. Deininger             .25  

66 1968 freak, double perforations 1.00

66.1 error, red & brown omitted     2.50

66w 1968 window label                  1.50

67 1969 coffee berries      .25

67.1 HPIB          2.50  

67 1969 freak, misperforated 1.00

67 1969 freak, double perforations 1.00

67w 1969 window label                  1.50

68 1970 ears of corn      .25

68.1 1970 error, HPIV or VPIB              2.50

68.2 1970 error, colors omitted                .75

68.3 1970 error, colors missing               .75

68.4 black omitted freak perf pair     2.50

68.5 black & yellow only freak perf pair      2.50

68w1 1970 window label                  5.00

68 odd perf pair   2.50

68 freak, black out of register              1.00

69 1971 artifacts   .25

69 1971 freak, misperf      .35

69p2 1971 proof, imperf pair, black omitted              2.00

69 four varieties of printer's waste, 4 pairs      10.00

70 1972 flowers   .25

70p 1972 proof, imperf pair 2.50

70p 1972 proof, imperf pair, black printing on back (not offset) 2.50

70p 1972 proof, imperf pair, no black and only a trace of

     blue             2.50  

70p1 1972 proof, imperf pair, red and yellow only        2.50

70p2 pair           2.50

71 1973 man in cane field                    .30

71w 1973 window label                  2.50

72 1974 flowering bush                   .30

72w 1974 window label                  1.50

73 1975 man tapping sugar maple         .30

73p pair             2.50

73w 1975 window label                  2.00

74 1976 artisan and map                    .30

74w 1976 window label                  2.00

75 1977 women with pottery                .30

75w 1977 window label                  2.00

76 1978 25th anniversary         .30

76w 1978 window label                  2.00

77 1979 woman weaving              .30

77w 1979 window label                  2.00

79 1982 Doctor Koch and microscope    .35

1985 kids at rocky beach                 .35

1986 bird             .35

1987 leafy plant    .35

Salvador collection - #1, 2, 21, 23, 24, 53, 53w, 54, 54w,

     55, 56, 56.3, 57, 58, 59 Green’s Catalog value $26.70

                      16.95